Used 2014 Toyota Highlander XLE V6 near Perrysburg, OH
- Price
- $11,495
- Doc Fee
- +$398
- Net Price
- $11,893
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2014 IIHS Top Safety Pick+ * 2014 KBB.com Best Resale Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $14,495
- Doc Fee
- +$398
- Net Price
- $14,893
Description
22/30 City/Highway MPGOdometer is 28124 miles below market average!Clean CARFAX. Crystal Black Pearl 2014 Honda CR-V EX AWD 5-Speed Automatic 2.4L I4 DOHC 16V i-VTEC **SERVICE…22/30 City/Highway MPGOdometer is 28124 miles below market average!Clean CARFAX. Crystal Black Pearl 2014 Honda CR-V EX AWD 5-Speed Automatic 2.4L I4 DOHC 16V i-VTEC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 17" 10-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD Audio System w/6 Speakers, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 101,426 |
| Trim | EX |
| Stock # | 26497B |
| VIN | 2HKRM4H5XEH646014 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $21,985
- Doc Fee
- +$398
- Net Price
- $22,383
Description
Recent Arrival!25/33 City/Highway MPGClean CARFAX. Midnight Black Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **SERVICE RECORDS AVIALBLE**,…Recent Arrival!25/33 City/Highway MPGClean CARFAX. Midnight Black Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, Only 15-20min south of the Toledo area!, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power-Adjustable Driver's Seat w/Lumbar Support, ABS brakes, Air Conditioning, All Weather Floor Liners, All Weather Liner Package (PPO), Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Cargo Liner, Convenience Package, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front fog lights, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 118,791 |
| Trim | XLE |
| Stock # | P2699A |
| VIN | JTMP1RFV3KJ001692 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $12,498
- Doc Fee
- +$398
- Net Price
- $12,896
Description
Recent Arrival!Clean CARFAX. Super White 2011 Toyota Tacoma Base V6 V6 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 16" x 7J+30 Style Steel Disc Wheels, 3.727 Axle…Recent Arrival!Clean CARFAX. Super White 2011 Toyota Tacoma Base V6 V6 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 16" x 7J+30 Style Steel Disc Wheels, 3.727 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM/CD w/6 Speakers, Anti-whiplash front head restraints, Brake assist, Bucket Seats, CD player, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Rear step bumper, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2011 KBB.com Brand Image Awards * 2011 KBB.com Best Resale Value Awards(more)| Mileage | 236,735 |
| Trim | Base |
| Stock # | 26150B |
| VIN | 5TFUU4EN0BX021118 |
| Exterior Color | Super White |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
