Used 2016 Subaru Crosstrek 2.0i Limited near Maumee, OH
- Price
- $13,850
26/34 City/Highway MPG
Clean CARFAX. Quartz Blue Pearl 2016 Subaru Crosstrek 2.0i Limited AWD Lineartronic CVT 2.0L 16V DOHC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, Only 15-20min south of the Toledo area!, 17" x 7.0J Aluminum Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto Dimming Mirror w/Compass/HomeLink (Eye Sight), Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Upholstery, Low tire pressure warning, Moonroof Package w/Navigation/Keyless/Eyesight, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #2A, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Cargo Net, Rear Seat Back Protector, Rear seat center armrest, Rear Vision Camera, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
27/39 City/Highway MPGOdometer is 3135 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Storm Blue 2016 Nissan Altima 2.5 SV FWD CVT with Xtronic…27/39 City/Highway MPGOdometer is 3135 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Storm Blue 2016 Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Chrome Bumper Protector, Cloth Seat Trim, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Floor Mats Plus Trunk Mat (5-Piece Carpeted), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, HomeLink Universal Transceiver, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Manual Folding Outside Mirrors, Navigation Package, NissanConnect w/Navigation & Mobile Apps, Occupant sensing airbag, One-Touch Auto Up/Down Passenger Power Window, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Sliding Moonroof w/Tilt, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/MP3 Audio System w/SiriusXM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Side Cargo Net, SiriusXM Traffic & Travel Link, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Machined Aluminum Alloy. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2016 KBB.com 10 Best Sedans Under $25,000(more)| Mileage | 100,433 |
| Trim | 2.5 SV |
| Stock # | 26277A |
| VIN | 1N4AL3AP4GC240983 |
| Exterior Color | Storm Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
31/41 City/Highway MPGLunar Silver Metallic 2016 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**,…31/41 City/Highway MPGLunar Silver Metallic 2016 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, APPLE CARPLAY/ANDROID AUTO, Only 15-20min south of the Toledo area!, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 147,495 |
| Trim | EX |
| Stock # | 26671D |
| VIN | 19XFC2F76GE049982 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!White Platinum Metallic Tri-Coat 2016 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD…Recent Arrival!White Platinum Metallic Tri-Coat 2016 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, THIRD-ROW SEATING, Only 15-20min south of the Toledo area!, 12 Speakers, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Nirvana Multi Contour Leather Cooled Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Premium Sound from Sony, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC w/MyFord Touch, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Bright Machined Face Aluminum. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Brand Image Awards(more)| Mileage | 134,047 |
| Trim | Platinum |
| Stock # | 25570B |
| VIN | 1FM5K8HT5GGB60675 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Medium Light Camel |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
