Used 2017 Dodge Journey Crossroad near Maumee, OH
- Price
- $10,390
- Doc Fee
- +$398
- Net Price
- $10,788
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $12,995
- Doc Fee
- +$398
- Net Price
- $13,393
Description
Odometer is 27955 miles below market average!Brilliant Black Crystal Pearlcoat 2019 Dodge Grand Caravan SXT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHC **SERVICE…Odometer is 27955 miles below market average!Brilliant Black Crystal Pearlcoat 2019 Dodge Grand Caravan SXT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, THIRD-ROW SEATING, Only 15-20min south of the Toledo area!, 17" x 6.5" Aluminum Wheels, 2nd Row Stow 'N Go Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 40GB Hard Drive w/28GB Available, 6 Speakers, 6.5" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Black Finish I/P Bezel, Bodyside moldings, Brake assist, Bright Belt Moldings, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Roof Rail Crossbars, Knee airbag, Leather Shift Knob, Leather Wrapped Steering Wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium Seats w/Suede Inserts, Quick Order Package 29P, Radio: 430, Rear air conditioning, Rear Air Conditioning w/Heater, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2019 KBB.com Brand Image Awards(more)| Mileage | 90,528 |
| Trim | SXT |
| Stock # | P2710 |
| VIN | 2C4RDGCG6KR513730 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
- Price
- $16,495
- Doc Fee
- +$398
- Net Price
- $16,893
Description
21/29 City/Highway MPGOdometer is 28440 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Billet Silver Metallic Clearcoat 2017 Jeep Cherokee Overland…21/29 City/Highway MPGOdometer is 28440 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Billet Silver Metallic Clearcoat 2017 Jeep Cherokee Overland FWD 9-Speed 948TE Automatic 3.2L V6 **INCLUDES WARRANTY**, **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, LEATHER, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, **Includes 3 Month 3k Mile Powertrain Warranty!**, 10 Speakers, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 600 Amp Maintenance Free Battery, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front/Fixed Rear Full , Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Quick Order Package 26M, Radio data system, Radio: Uconnect 3C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 18" x 7" Polished Aluminum, Wireless Charging Pad. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 68,820 |
| Trim | Overland |
| Stock # | P2722 |
| VIN | 1C4PJLJS1HW643656 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,872
- Doc Fee
- +$398
- Net Price
- $15,270
Description
Recent Arrival!31/40 City/Highway MPGWhite Orchid Pearl 2017 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL…Recent Arrival!31/40 City/Highway MPGWhite Orchid Pearl 2017 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, APPLE CARPLAY/ANDROID AUTO, Only 15-20min south of the Toledo area!, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 148,551 |
| Trim | EX |
| Stock # | P2734 |
| VIN | 19XFC2F70HE074538 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
