Used 2018 Hyundai Sonata Sport in Bowling Green, OH
- Price
- $12,990
- Doc Fee
- +$398
- Net Price
- $13,388
Odometer is 13923 miles below market average!
Machine Gray 2018 Hyundai Sonata Sport FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **NON-SMOKER**, SUNROOF/MOONROOF, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Leather Bolster/Cloth Insert Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM/MP3 Display Audio, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Hook, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Aluminum Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!
Awards:
* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $23,350
- Doc Fee
- +$398
- Net Price
- $23,748
Description
37/36 City/Highway MPGCARFAX One-Owner. Quartz White 2022 Hyundai Tucson Hybrid Limited AWD 6-Speed Automatic I4 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**,…37/36 City/Highway MPGCARFAX One-Owner. Quartz White 2022 Hyundai Tucson Hybrid Limited AWD 6-Speed Automatic I4 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD/SiriusXM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 7.5" J Machine-Face Finish Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 74,486 |
| Trim | Limited |
| Stock # | 26453C |
| VIN | KM8JECA11NU045880 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $14,990
- Doc Fee
- +$398
- Net Price
- $15,388
Description
20/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Celestial Silver Metallic 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 **SERVICE RECORDS…20/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Celestial Silver Metallic 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **NON-SMOKER**, LEATHER, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 212,054 |
| Trim | XLE |
| Stock # | 26587A |
| VIN | 5TDJZRFH9JS523835 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $23,990
- Doc Fee
- +$398
- Net Price
- $24,388
Description
20/26 City/Highway MPGOdometer is 16581 miles below market average!Clean CARFAX. Blizzard Pearl 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6…20/26 City/Highway MPGOdometer is 16581 miles below market average!Clean CARFAX. Blizzard Pearl 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, LEATHER, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 90,052 |
| Trim | XLE |
| Stock # | 26599B |
| VIN | 5TDJZRFH9JS544880 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
