Used 2018 Volvo XC90 T6 Inscription near Maumee, OH
- Price
- $20,990
- Doc Fee
- +$398
- Net Price
- $21,388
Odometer is 10043 miles below market average! Priced below KBB Fair Purchase Price!
Onyx Black Metallic 2018 Volvo XC90 T6 Inscription AWD Automatic with Geartronic I4 Supercharged **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, BLUETOOTH, Only 15-20min south of the Toledo area!, 10 Speakers, 12V Power Outlet in Cargo Area, 360-Degree Surround View Camera, 3rd row seats: bucket, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Compass in Inner Rear View Mirror, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Volvo On-Call, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Genuine wood dashboard insert, Genuine wood door panel insert, Grocery Bag Holder, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Heated Washer Nozzles, HomeLink, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Nappa Leather Seating Surfaces w/Charcoal Interior, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Park Assist Pilot, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sensus Connect, Radio data system, Radio: High Performance Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear fog lights, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tailored Dashboard & Upper Door Panels, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 10-Spoke Tinted Silver Diamond Cut, Wheels: 21" Black 5 V-Spoke Diamond Cut Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $14,990
- Doc Fee
- +$398
- Net Price
- $15,388
Description
20/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Celestial Silver Metallic 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 **SERVICE RECORDS…20/26 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Celestial Silver Metallic 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **NON-SMOKER**, LEATHER, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 212,054 |
| Trim | XLE |
| Stock # | 26587A |
| VIN | 5TDJZRFH9JS523835 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $23,990
- Doc Fee
- +$398
- Net Price
- $24,388
Description
20/26 City/Highway MPGOdometer is 16581 miles below market average!Clean CARFAX. Blizzard Pearl 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6…20/26 City/Highway MPGOdometer is 16581 miles below market average!Clean CARFAX. Blizzard Pearl 2018 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, LEATHER, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 90,052 |
| Trim | XLE |
| Stock # | 26599B |
| VIN | 5TDJZRFH9JS544880 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $14,697
- Doc Fee
- +$398
- Net Price
- $15,095
Description
Recent Arrival!22/28 City/Highway MPGVesuvio Gray Metallic 2018 Alfa Romeo Stelvio Ti AWD 8-Speed Automatic I4 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**,…Recent Arrival!22/28 City/Highway MPGVesuvio Gray Metallic 2018 Alfa Romeo Stelvio Ti AWD 8-Speed Automatic I4 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **NON-SMOKER**, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, 8.8" Widescreen Color Display, ABS brakes, Adaptive Cruise Control w/Stop, Air Conditioning, Alloy wheels, Aluminum Interior Trim, Aluminum Steering Column Mounted Paddle Shifters, AM/FM radio: SiriusXM, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Exterior Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Roof Rails, Blind Spot & Cross Path Detection, Brake assist, Bumpers: body-color, Cargo Comp Adjustable Rail System (DISC), Cargo Net (DISC), Colored Brake Calipers, Compass, Delay-off headlights, Driver Assist Dynamic Plus Package, Driver Assistance Static Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane , Electronic Stability Control, Forward Collision Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Gloss Black Calipers w/White Script, Gloss Black Window Surround Moldings, Google Android Auto, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Infrared Windshield, Knee airbag, Lane Departure Warning System, Leather Seats, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Adjustable Bolster, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Quick Order Package 22S Ti Sport, Radio data system, Radio: AM/FM w/Bluetooth 8.8, Radio: AM/FM/HD Bluetooth w/Nav 8.8, Rain sensing wipers, Rear anti-roll bar, Rear audio controls, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Leather Seats, Sport Leather-Wrapped Steering Wheel, Sport steering wheel, Sport Tuned Front Dampers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0" Y-Spoke Aluminum, Wheels: 20" x 8.5" Sport Aluminum. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 104,784 |
| Trim | Ti |
| Stock # | 26555B |
| VIN | ZASFAKNN8J7B84241 |
| Exterior Color | Vesuvio Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
