Used 2019 Dodge Grand Caravan SXT near Maumee, OH
- Price
- $12,995
- Doc Fee
- +$398
- Net Price
- $13,393
Brilliant Black Crystal Pearlcoat 2019 Dodge Grand Caravan SXT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHC **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, THIRD-ROW SEATING, Only 15-20min south of the Toledo area!, 17" x 6.5" Aluminum Wheels, 2nd Row Stow 'N Go Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 40GB Hard Drive w/28GB Available, 6 Speakers, 6.5" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Black Finish I/P Bezel, Bodyside moldings, Brake assist, Bright Belt Moldings, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Roof Rail Crossbars, Knee airbag, Leather Shift Knob, Leather Wrapped Steering Wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium Seats w/Suede Inserts, Quick Order Package 29P, Radio: 430, Rear air conditioning, Rear Air Conditioning w/Heater, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!
Awards:
* 2019 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $10,985
- Doc Fee
- +$398
- Net Price
- $11,383
Description
Recent Arrival!CARFAX One-Owner. Clean CARFAX. Bruiser Gray Clearcoat 2017 Dodge Journey Crossroad FWD 4-Speed Automatic VLP 2.4L I4 DOHC 16V Dual VVT 3rd row seats: bench,…Recent Arrival!CARFAX One-Owner. Clean CARFAX. Bruiser Gray Clearcoat 2017 Dodge Journey Crossroad FWD 4-Speed Automatic VLP 2.4L I4 DOHC 16V Dual VVT 3rd row seats: bench, 4-Wheel Disc Brakes, 4.28 Axle Ratio, 4.3" Touch Screen Display, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, ATC w/3-Zone Temperature Control, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Auto/StickTM, Brake assist, Bumpers: body-color, Cargo Net, CD player, Compass, Crossroad Equipment Group, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front & Rear Aimable LED Lamps, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Passenger Forward Fold Flat Seat, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Interior Observation Mirror, Knee airbag, Leather Seats w/Sport Mesh Inserts, Leather Wrapped Shift Knob, Leather Wrapped Steering Wheel, Light Gray Accent Stitching, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead Console, Overhead console, Panic alarm, Passenger Assist Handles, Passenger door bin, Passenger In Seat Cushion Storage, Passenger vanity mirror, Popular Equipment Group, Power 4-Way Driver Lumber Adjust, Power 6-Way Driver Seat, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Premium Door Trim Panel w/Stitching, Quick Order Package 22V Crossroad Plus, Radio data system, Radio: 4.3S, Radio: Uconnect 3 w/8.4" Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Remote Start System, Remote USB Port, Roof rack: rails only, Security Alarm, SIRIUS Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tip Start, Touring Suspension, Traction control, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Wheels: 19" x 7" Hyper Black Aluminum, Wheels: 19" x 7" Satin Carbon Aluminum. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 123,805 |
| Trim | Crossroad |
| Stock # | P2728 |
| VIN | 3C4PDCGB4HT608176 |
| Exterior Color | Bruiser Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $21,985
- Doc Fee
- +$398
- Net Price
- $22,383
Description
Recent Arrival!25/33 City/Highway MPGClean CARFAX. Midnight Black Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **SERVICE RECORDS AVIALBLE**,…Recent Arrival!25/33 City/Highway MPGClean CARFAX. Midnight Black Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, Only 15-20min south of the Toledo area!, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power-Adjustable Driver's Seat w/Lumbar Support, ABS brakes, Air Conditioning, All Weather Floor Liners, All Weather Liner Package (PPO), Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Cargo Liner, Convenience Package, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front fog lights, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 118,791 |
| Trim | XLE |
| Stock # | P2699A |
| VIN | JTMP1RFV3KJ001692 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $13,495
- Doc Fee
- +$398
- Net Price
- $13,893
Description
Recent Arrival!20/29 City/Highway MPGOdometer is 12120 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Oxford White 2019 Ford Fusion SE AWD 6-Speed…Recent Arrival!20/29 City/Highway MPGOdometer is 12120 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Oxford White 2019 Ford Fusion SE AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Fusion SE All-Wheel-Drive Package, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Floor Liners Front & Rear, Radio data system, Radio: AM/FM/MP3 Stereo, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Sideview Mirrors w/Heat, Variably intermittent wipers, Wheels: 18" Machine-Face Aluminum. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 90,438 |
| Trim | SE |
| Stock # | P2733 |
| VIN | 3FA6P0T96KR183705 |
| Exterior Color | Oxford White |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
