Used 2019 GMC Yukon Denali near Maumee, OH
- Price
- $35,495
- Doc Fee
- +$398
- Net Price
- $35,893
Odometer is 20399 miles below market average! Priced below KBB Fair Purchase Price!
CARFAX One-Owner. Onyx Black 2019 GMC Yukon Denali 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8 10 Speakers, 1st & 2nd Row Premium Carpeted Floor Mats (LPO), 1st & 2nd Rows All-Weather Floor Liner (LPO), 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Antilock Disc Brakes, 4-Wheel Disc & 4-Wheel VAC Power Antilock Brakes, 4-Wheel Disc Brakes, 5 Auxiliary 12-volt Power Outlets, ABS brakes, Adaptive suspension, Adjustable pedals, Advanced Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Assist Steps w/Chrome Strip, Bodyside moldings, Bose Active Noise Cancellation, Bose Centerpoint Surround Sound Audio System, Brake assist, Bumpers: body-color, CD Player, CD player, Chrome Mirror Caps, Compass, Delay-off headlights, Denali Ultimate Black Edition, Denali Ultimate Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Enhanced Driver Alert Package, Enhanced Security Package, Exterior Parking Camera Rear, Forward Automatic Braking, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Full-Feature Reclining Bucket Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Hands Free Power Programmable Rear Liftgate, Heads-Up Display, Heated & Ventilated Driver & Front Passenger Seats, Heated door mirrors, Heated front seats, Heated Leather-Wrapped Steering Wheel, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather Shift Knob, License Plate Front Mounting Package, Low Speed Forward Automatic Braking, Low tire pressure warning, Magnetic Ride Control Suspension Package, Memory Package, Memory seat, Navigation System, Occupant sensing airbag, Open Road Package, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Passive Entry System, Pedal memory, Perforated Leather-Appointed Seat Trim, Polished Exhaust Tip, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power Tilt-Sliding Sunroof w/Express-Open/Close, Power windows, Power-Adjustable Pedals For Accelerator & Brake, Preferred Equipment Group 5SA, Premium audio system: IntelliLink, Push Button Keyless Start, Pwr Retractable Assist Steps w/Perimeter Lighting, Radio: AM/FM/SiriusXM w/Navigation, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear reading lights, Rear Seat Blu-Ray/DVD Entertainment System, Rear window defroster, Rear window wiper, Remote Keyless Entry, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM NavTraffic, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft-Deterrent Alarm System, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Vehicle Inclination Sensor, Vehicle Interior Movement Sensor, Ventilated front seats, Voltmeter, Wheels: 20" x 9" Bright Machined A(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $14,995
- Doc Fee
- +$398
- Net Price
- $15,393
Description
21/27 City/Highway MPGOdometer is 24473 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Ruby Red Metallic 2019 Ford Escape Titanium 4WD 6-Speed…21/27 City/Highway MPGOdometer is 24473 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Ruby Red Metallic 2019 Ford Escape Titanium 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT **INCLUDES WARRANTY**, **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, LEATHER, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, **Includes 3 Month 3k Mile Powertrain Warranty!**, 10 Speakers, 3.07 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 400A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Bucket Seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 19" Bright-Machined Aluminum. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 67,259 |
| Trim | Titanium |
| Stock # | 26411A |
| VIN | 1FMCU9J94KUA33464 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $22,995
- Doc Fee
- +$398
- Net Price
- $23,393
Description
Recent Arrival!27/33 City/Highway MPGClean CARFAX. Modern Steel Metallic 2019 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8…Recent Arrival!27/33 City/Highway MPGClean CARFAX. Modern Steel Metallic 2019 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 93,146 |
| Trim | EX-L |
| Stock # | 25681A |
| VIN | 2HKRW2H84KH661757 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $13,495
- Doc Fee
- +$398
- Net Price
- $13,893
Description
Recent Arrival!20/29 City/Highway MPGOdometer is 12120 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Oxford White 2019 Ford Fusion SE AWD 6-Speed…Recent Arrival!20/29 City/Highway MPGOdometer is 12120 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Oxford White 2019 Ford Fusion SE AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Fusion SE All-Wheel-Drive Package, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Floor Liners Front & Rear, Radio data system, Radio: AM/FM/MP3 Stereo, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Sideview Mirrors w/Heat, Variably intermittent wipers, Wheels: 18" Machine-Face Aluminum. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 90,438 |
| Trim | SE |
| Stock # | P2733 |
| VIN | 3FA6P0T96KR183705 |
| Exterior Color | Oxford White |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
