Used 2019 Toyota RAV4 LE near Waterville, OH
- Price
- $19,750
CARFAX One-Owner. 2019 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 17" Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!
Awards:
* 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
29/32 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Jet Black 2023 Toyota Corolla Cross XLE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp **REMAINDER OF FACTORY WARRANTY**,…29/32 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Jet Black 2023 Toyota Corolla Cross XLE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp **REMAINDER OF FACTORY WARRANTY**, **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 4.014 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 8" Toyota Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Softex Synthetic Leather Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Alloy w/Black-Painted Machine-Finish. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 46,872 |
| Trim | XLE |
| Stock # | 26246B |
| VIN | 7MUDAABG9PV063836 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
30/38 City/Highway MPGOdometer is 6587 miles below market average! Priced below KBB Fair Purchase Price!CARFAX One-Owner. Midnight Black Metallic 2025 Toyota Corolla Hatchback XSE…30/38 City/Highway MPGOdometer is 6587 miles below market average! Priced below KBB Fair Purchase Price!CARFAX One-Owner. Midnight Black Metallic 2025 Toyota Corolla Hatchback XSE FWD CVT 2.0L I4 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, LEATHER, BACK UP CAMERA, BLUETOOTH, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated front seats, Heated Sport Front Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex Seat Trim with Fabric Inserts, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Graphite-Colored Alloy. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 3,982 |
| Trim | XSE |
| Stock # | 26229B |
| VIN | JTNC4MBE9S3251792 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
27/38 City/Highway MPGClean CARFAX. Supersonic Red/Midnight Black Metallic 2022 Toyota Camry XLE FWD 8-Speed Automatic 2.5L I4 DOHC 16V **SERVICE RECORDS AVIALBLE**, **GOOD…27/38 City/Highway MPGClean CARFAX. Supersonic Red/Midnight Black Metallic 2022 Toyota Camry XLE FWD 8-Speed Automatic 2.5L I4 DOHC 16V **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, BLUETOOTH, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 8.0J x 18" Dark Gray Machined-Finish Alloy. Pricing does not include our 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 67,349 |
| Trim | XLE |
| Stock # | P2666 |
| VIN | 4T1F11AK6NU020150 |
| Exterior Color | Supersonic Red/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
