Used 2020 Jeep Wrangler Unlimited Sahara Altitude near Toledo, OH
- Price
- $24,495
- Doc Fee
- +$398
- Net Price
- $24,893
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $18,350
- Doc Fee
- +$398
- Net Price
- $18,748
Description
21/29 City/Highway MPGOdometer is 23108 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Billet Silver Metallic Clearcoat 2017 Jeep Cherokee Overland…21/29 City/Highway MPGOdometer is 23108 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX. Billet Silver Metallic Clearcoat 2017 Jeep Cherokee Overland FWD 9-Speed 948TE Automatic 3.2L V6 **INCLUDES WARRANTY**, **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, LEATHER, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, **Includes 3 Month 3k Mile Powertrain Warranty!**, 10 Speakers, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 600 Amp Maintenance Free Battery, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front/Fixed Rear Full , Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Quick Order Package 26M, Radio data system, Radio: Uconnect 3C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 18" x 7" Polished Aluminum, Wireless Charging Pad. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 68,820 |
| Trim | Overland |
| Stock # | P2722 |
| VIN | 1C4PJLJS1HW643656 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,770
- Doc Fee
- +$398
- Net Price
- $17,168
Description
22/30 City/Highway MPGOdometer is 5935 miles below market average! Priced below KBB Fair Purchase Price!Diamond Black Crystal Pearlcoat 2020 Jeep Compass Limited 4WD 9-Speed 948TE…22/30 City/Highway MPGOdometer is 5935 miles below market average! Priced below KBB Fair Purchase Price!Diamond Black Crystal Pearlcoat 2020 Jeep Compass Limited 4WD 9-Speed 948TE Automatic 2.4L I4 **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, LEATHER, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, Only 15-20min south of the Toledo area!, 2nd Row USB Type A, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touch Screen Display, ABS brakes, Air Conditioning, Air Vents Center Console/Rear Seats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Autostick Automatic Transmission, Bluetooth® Streaming Audio, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Leather Wrapped Shift Knob, Low tire pressure warning, Media Hub (USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 2GG, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Wheels: 18" x 7.0" Polished/Gray Pockets Aluminum, HEATED STEERING WHEEL. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 69,268 |
| Trim | Limited |
| Stock # | 26451B |
| VIN | 3C4NJDCB0LT138880 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $15,490
- Doc Fee
- +$398
- Net Price
- $15,888
Description
31/40 City/Highway MPGCARFAX One-Owner. Crystal Black Pearl 2020 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL…31/40 City/Highway MPGCARFAX One-Owner. Crystal Black Pearl 2020 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, APPLE CARPLAY/ANDROID AUTO, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seating Surfaces, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 164,728 |
| Trim | EX |
| Stock # | P2729 |
| VIN | SHHFK7H65LU223211 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
