Used 2025 Subaru Ascent Onyx Edition Touring near Perrysburg, OH
- Price
- $40,937
- Doc Fee
- +$398
- Net Price
- $41,335
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $32,750
- Doc Fee
- +$398
- Net Price
- $33,148
Description
26/31 City/Highway MPGCARFAX One-Owner. Clean CARFAX. sparkle silver alloy metallic 2025 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V **HONDA CERTIFIED**, **SERVICE RECORDS AVIALBLE**,…26/31 City/Highway MPGCARFAX One-Owner. Clean CARFAX. sparkle silver alloy metallic 2025 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V **HONDA CERTIFIED**, **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, REMOTE START, BLIND SPOT MONITORING, APPLE CARPLAY/ANDROID AUTO, Only 15-20min south of the Toledo area!. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 22,055 |
| Trim | EX |
| Stock # | 26619A |
| VIN | 7FARS4H46SE011142 |
| Exterior Color | Sparkle Silver Alloy Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $26,490
- Doc Fee
- +$398
- Net Price
- $26,888
Description
31/39 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Certified. Platinum White Pearl 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **HONDA CERTIFIED**, **SERVICE RECORDS…31/39 City/Highway MPGCARFAX One-Owner. Clean CARFAX. Certified. Platinum White Pearl 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **HONDA CERTIFIED**, **SERVICE RECORDS AVIALBLE**, **GOOD TIRES**, **GOOD BRAKES**, **LOCAL TRADE**, **NON-SMOKER**, BACK UP CAMERA, BLUETOOTH, APPLE CARPLAY/ANDROID AUTO, Only 15-20min south of the Toledo area!, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * 182 Point Inspection * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance(more)| Mileage | 28,739 |
| Trim | Sport |
| Stock # | 26636A |
| VIN | 2HGFE2F54SH551221 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $35,105
- Doc Fee
- +$398
- Net Price
- $35,503
Description
Recent Arrival!24/28 City/Highway MPGCARFAX One-Owner. Clean CARFAX. River Rock Pearl 2026 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc…Recent Arrival!24/28 City/Highway MPGCARFAX One-Owner. Clean CARFAX. River Rock Pearl 2026 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats - Wilderness, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Harman/Kardon Speaker System and Power Rear Gate, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Navigation System, Radio: Subaru 11.6" Multimedia Plus System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0 J Matte Black Finish Aluminum-Alloy. Pricing does not include our optional 295.00 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 11,736 |
| Trim | WILDERNESS |
| Stock # | 26664A |
| VIN | 4S4SLDL64T3003828 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
